Feadánra coiled cruach dhosmálta 304/304L 12.7*1.24mm
Feadánra coiled cruach dhosmálta 304/304L 12.7*1.24mm
Airíonna Meicniúla Coil Píob Cruach Dhosmálta
Ábhar | Teas | Teocht | Strus Teanntachta | Strus Toradh | Fadú %, Íosmhéid |
Cóireáil | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Réiteach | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Réiteach | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Réiteach | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Réiteach | 1900(1040) | 70(485) | 25(170) | 35 |
Ceannaigh Cainníocht Mhór nó Beag As Coil Píopa Cruach Dhosmálta, Féach ar Chomhdhéanamh Ceimiceach Feadáin Coil Dhosmálta Agus Cairt Méid Píob Coil Cruach.
Comhdhéanamh Ceimiceach Feadáin Coil Dhosmálta
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2. 00 | 1. 00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2. 00 | 1. 00 | 00.045 | 00. 30* |
Cairt Meáchan Píopa Coil Cruach
MÉID | OD | BALLA | Meánlíon.FAD(Cosa) +/- |
---|---|---|---|
.125″ OD X .035″W | 0. 125 | 0. 035 | 6,367 |
.250″ OD X .035″W | 0. 250 | 0. 035 | 2,665 |
.250″ OD X .035″ W (15 Ra Uas) | 0. 250 | 0. 035 | 2,665 |
.250″ OD X .049″W | 0. 250 | 0. 049 | 2,036 |
.250″ OD X .065″W | 0. 250 | 0. 065 | 1,668 |
.375″ OD X .035″W | 0. 375 | 0. 035 | 1,685 |
.375″ OD X .035″ W (15 Ra Uas) | 0. 375 | 0. 035 | 1,685 |
.375″ OD X .049″W | 0. 375 | 0. 049 | 1,225 |
.375″ OD X .065″W | 0. 375 | 0. 065 | 995 |
.500″ OD X .035″W | 0. 500 | 0. 035 | 1,232 |
.500″ OD X .049″W | 0. 500 | 0. 049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0. 500 | 0. 049 | 909 |
.500″ OD X .065″W | 0. 500 | 0. 065 | 708 |
.750″ OD X .049″W | 0. 750 | 0. 049 | 584 |
.750″ OD X .065″W | 0. 750 | 0. 065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 Méideanna Feadáin Coil Cruach Dhosmálta
OD | Balla | ID | |
Feadáin Coil Táthaithe SS | 1/8" | .020 | .085 |
Feadáin Coil Táthaithe SS | (.1250”) | .035 | .055 |
Feadáin Coil Táthaithe SS | 1/4" | .035 | .180 |
Feadáin Coil Táthaithe SS | (.2500”) | ||
Feadáin Coil Táthaithe SS | 5/16" | .035 | .243 |
Feadáin Coil Táthaithe SS | (.3125”) | ||
Feadáin Coil Táthaithe SS | 3/8" | .035 | .305 |
Feadáin Coil Táthaithe SS | (.3750”) | ||
Feadán Coil Táthaithe SS | 1/2" | .035 | .430 |
Feadán Coil Táthaithe SS | (.5000”) | .049 | .402 |
Feadán Coil Táthaithe SS | 3/4" | .049 | .652 |
Tube Coil Táthaithe Cruach Dhosmálta | (.7500”) |
316 Cairt Méid Feadánra Coil Cruach Dhosmálta
OD | Balla | ID | |
Feadán Coil Táthaithe | 1/8" | .020 | .085 |
Feadán Coil Táthaithe | (.1250”) | .028 | .069 |
.035 | .055 | ||
Feadán Coil Táthaithe | 1/4" | .020 | .210 |
Feadán Coil Táthaithe | (.2500”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Feadán Coil Táthaithe | 3/8" | .035 | .305 |
Feadán Coil Táthaithe | (.3750”) | .049 | .277 |
Feadán Coil Táthaithe | 1/2" | .035 | .430 |
Feadán Coil Táthaithe | (.5000”) | .049 | .402 |
Feadán Coil Táthaithe | 5/8" | .049 | .527 |
Feadán Coil Táthaithe | (.6250”) | ||
Feadán Coil Táthaithe | 3/4" | .035 | .680 |
Feadán Coil Táthaithe | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Seiceáil freisin 316 Airíonna Meicniúla Feadáin Coil Cruach Dhosmálta, Feadánra Coil Cruach Dhosmálta 1 Orlach i gCineálacha agus Méideanna éagsúla, Soláthraí Feadáin Cruach Coiled, Déantóirí Feadáin Coil Cruach Dhosmálta Sa tSín.
Méid Feadánra Coil SS 316l
OD | Balla | ID | |
Feadáin coiled gan uaim SS | 1/16" | .010 | .043 |
Feadáin Coiled Gan uaim Cruach Dhosmálta | (.0625”) | .020 | .023 |
Feadáin Coiled Gan uaim Cruach Dhosmálta | 1/8" | .035 | .055 |
Feadáin coiled gan uaim SS | (.1250”) | ||
Feadáin Coiled Gan uaim Cruach Dhosmálta | 1/4" | .035 | .180 |
Feadáin coiled gan uaim SS | (.2500”) | .049 | .152 |
.065 | .120 | ||
Feadáin Coiled Gan uaim Cruach Dhosmálta | 3/8" | .035 | .305 |
Feadáin coiled gan uaim SS | (.3750”) | .049 | .277 |
.065 | .245 | ||
Feadáin Coiled Gan uaim Cruach Dhosmálta | 1/2" | .035 | .430 |
Tube Coiled Gan uaim Cruach Dhosmálta | (.5000”) | .049 | .402 |
.065 | .370 | ||
SS Feadán coiled gan uaim | 5/8" | .035 | .555 |
Tube Coiled Gan uaim Cruach Dhosmálta | (.6250”) | .049 | .527 |
Tube Coiled Gan uaim Cruach Dhosmálta | 3/4" | .035 | .680 |
SS Feadán coiled gan uaim | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Grianghraf Feadánra Coil Cruach Dhosmálta
Scríobh do theachtaireacht anseo agus seol chugainn é